Program
Wednesday 9 November 2016 |
|
|---|---|
| 08:30 | Registration and coffee |
| 09:00 | Introduction and welcome |
| 09:10 | Keynote address: High-precision microfluidics for portable immunodiagnostics: What do we have and what is missing? Dr. Yuksel Temiz, IBM Research |
| Session: Infectious Diseases | |
| 10:00 | Rapid Diagnostic Tests for Antimicrobial Resistance (AMR) Dr. Till Bachmann, University of Edinburgh |
| 10:30 | Enhanced, Personalised, and Integrated Care for Infection Management at the Point-of-Care Dr. Timothy Rawson, Imperial College |
| 11:00 | Coffee break |
| 11:30 | DeskTop biology - translation from lab to desktop – tools and platforms for the democratisation of instrumentation Dr. Giles Sanders, The Technology Partnership |
| 12:00 | Non-invasive point-of-care breath diagnostic technology: From research to commercialisation Prof. Anthony Killard, University of the West of England |
| 12:30 | Exhibitor Elevator Pitches |
| 13:00 | Lunch |
| Session: Advanced Technology | |
| 14:00 | Biosensing based on particles and single-molecule methods Prof. Menno Prins, Eindhoven University of Technology |
| 14:40 | A New Approach to Electrochemical Sensing for Point of Care, Implantable and Wearable Diagnostic Devices Dr. Marcus Swann, Nanoflex |
| 15:05 | Surface Functionalization of Thin Layer Platinum Microbands for Customized Microsystems Dr. Laura Gonzalez Macia, PSL Research University |
| 15:30 | Tea break |
| 16:00 | Acoustic Holograms – Creating Unique Flows and Functions in Microfluidics Prof. Jon Cooper, University of Glasgow |
| 16:30 | Molecular diagnostic platforms for early detection of prostate cancer from liquid biopsies Dr. Sylvain Ladame, Imperial College |
| 17:00 | Panel discussion: Healthcare in 2036 - will sensor technology have a role? |
| 18:00 | Reception: Italian theme - pizza and prosecco |
| 20:30 | Reception ends |
Thursday 10 November 2016 |
|
| 08:30 | Registration and coffee |
| 09:00 | Introduction and welcome |
| 09:10 | Keynote address: Engineering Nucleic Acid Aptamers for Molecular Sensing Prof. Tony Cass, Imperial College |
| Session: Clinical Applications | |
| 10:00 | Use of a Smartphone Voice Test as Digital Biomarker in a Parkinson's Disease Clinical Trial Detlef Wolf, F. Hoffmann-La Roche AG |
| 10:30 | Optical Detection for Point of Care Testing for Medicine Dr. MengHan Kuok, CamTtech |
| 11:00 | Coffee break |
| 11:30 | Assessment of Gait and Balance Characteristics Using Kinect Sensor to Understand Movement Disorder Symptoms in Neurodegenerative Diseases Xing Chen, F. Hoffmann-La Roche AG |
| 12:00 | BioSensors for Cancer Diagnosis – reality or dream Dr. Michael Brand, Sensor100 |
| 12:30 | Exhibitor Elevator Pitches |
| 13:00 | Lunch |
| Session: New Technology | |
| 14:00 | Printed electronic biosensors Simon Cass, Cambridge Display Technology |
| 14:40 | Optimization of the Amperometric Detection in the Femtomolar Range Using Two-Electrode Setup and Ultramicroelectrode Francois-Xavier Guillon, PSL Research University |
| 15:10 | Pending |
| 15:30 | Tea break |
| 16:00 | Panel discussion: Smartphone vs wristband - which has greatest health impact? |
| 17:00 | Conference ends |
Student HackaThon - Friday 11th November
Unavoidable changes in program may be made without prior notice
© 2016 Captum Capital Limited

