Program
Tuesday 25th March 2014 |
|
| 08:30 | Registration and coffee |
| 09:00 | Introduction and welcome |
| 09:05 | Keynote address: New sensor technologies and mHealth Dr. Marc Bailey, Nokia |
| Digital Health Chair: Prof. Chris Van Hoof, imec |
|
| 09:45 | Transforming Care through Digital Health |
| 10:25 | Towards smartphone-connected diagnostics for infectious diseases Prof. Rachel McKendry, University College, London |
| 11:00 | Coffee break |
| 11:30 | Practical applications of wearable sensors in clinical research: expectations and challenges Prof. Michael Marschollek, University of Braunschweig, DE |
| 11:55 | Sensor adaptation for continuous in-body and on-body monitoring Prof. Pankaj Vadgama, Queen Mary University of London |
| 12:20 | Printed sensors for the helthcare sector Dr. Laura Lopez, CETEMMSA Technological Centre, ES |
| 12:40 | Sensor development for medical applications: teaching old technology new tricks Dr. Christopher Dawson, TTP The Technology Partnership |
| 13:00 | Lunch |
| Innovation Technology Chair: Dr. Danny O'Hare, Imperial College, London |
|
| 14:00 | Microengineered devices for biomedical research Prof. Nancy Albritton, University of North Carolina, USA |
| 14:40 | Designing nanomaterials for ultrasenstive biosensing Prof. Molly Stevens, Imperial College, London |
| 15:05 | Microprobe arrays for minimally invasive continuous glucose monitoring in dermal interstitial fluid Dr. Sanjiv Sharma, Imperial College, London |
| 15:30 | Tea break |
| 16:00 | Droplet microfluidics: towards ultra-high throughput biological experimenation Prof. Andrew deMello, ETH Zurich, CH |
| 16:40 | Multiplexed infectious disease testing- Sound Point of Care diagnostics- Prof. Jon Cooper, University of Glasgow |
| 15:05 | Panel Discussion: Challenges of Continuous In-Vivo Sensing |
| 18:00 | Cocktail reception - Exhibits and Posters |
| 20:30 | Reception ends |
Wednesday 26th March 2014 |
|
| 08:30 | Registration and coffee |
| 09:00 | Introduction and welcome |
| 09:05 | Keynote address: Sensor opportunities in medicine development Dr. Thomas Keller, Glaxo Smith Kline |
| Breath Analysis Chair: Dr. Michael Pringle, Consultant, USA |
|
| 09:45 | Sensor based breath analysis Dr. Roland Pohle, Siemens Corporate Technology, DE |
| 10:30 | Point of care diagnostics based on organic and printed electronics technologies Prof. Tony Killard, University of the West of England |
| 11:00 | Coffee break |
| 11:30 | On the potential of ion mobility spectrometry for medical applications Dr. Wolfgang Vautz, ISAS - e.V, DE |
| 12:15 | FAIMS: A breathalyzer for disease? Billy Boyle, Owlstone Ltd. |
| 12:35 | pH-active coated microcantilever electronic nose for breath diagnostics Dr. Ruud Steenwelle, Uiniversity of Twente, NL |
| 13:00 | Lunch |
| Emerging Companies Chair: Dr. Shaw Fox, Sphere Medical |
|
| 14:00 | Smart phone enabled acoustic biosensors Dr. Dale Athey, OJ-Bio Ltd |
| 14:30 | Electrochemical detection of DNA at directly heated electrodes Dr. Lars Kruger, Gensoric, DE |
| 14:50 | Novel photonic chip based non-invasive biosensor technology Prof. Gin Jose, University of Leeds/ Glucosense Diagnostics |
| 15:15 | Tea break |
| Point of Care Diagnostics Chair: Dr. Shaw Fox, Sphere Medical |
|
| 15:30 | Affordable sensors to detect micro-organisms using reagentless and label free impedance spectroscopy Andrew Ward, University of Strathclyde |
| 15:50 | Point of Care testing of NO metabolites Prof. M. Gabriela Almeida, New University of Lisbon, PT |
| 16:10 | PCB-based Technology incorporating μPCR and Micromechanical Capacitive Biosensors into a Lab-on-a-chip for medical diagnosis Dr. Despina Moschou, National Centre of Scientific Research, GR |
| 16:30 | Delivering a portable, quantitative, rapid diagnostic system for point of care diagnostics Courtney Nicholson, AgPlus Diagnostics |
| 16:50 | Poster Awards |
| 17:00 | Conference ends |
Thursday 27th March 2014 |
|
| Workshop: Starting and Growing a Sensor Company Optional - spaces limited. Please register interest here |
|
| 09:30 | Registration and coffee |
| 10:00 | Workshop Session 1 |
| 13:00 | Lunch |
| 14:00 | Workshop Session 2 |
| 16:30 | Workshop ends |
Unavoidable changes in Program may be made without prior notice


